Here is the full Dutch Bros menu with USA prices for 2026—hot and iced coffee, Rebel energy drinks, Blended Freeze, lemonade, chai, and a short snack board—organized the way a drive-thru order usually goes.
Most stops start with a classic latte or a Rebel, then a Freeze or lemonade if you want something colder and sweeter. Skim the size bands first if you are still deciding, then open the board you need.
Price note: Published drinks on this list land between about $2.00–$8.65, with protein coffee at the high end. Tax and your stand can change the total. See About Dutch Bros menu prices for how these figures were collected.
Jump to a section
- What Dutch Bros costs
- Coffee classics & Freeze
- Protein coffee
- Seasonal drinks
- Rebel energy drinks
- Lemonade, tea & chai
- Shakes, cocoa & sparkling soda
- Snacks
- FAQ
- About Dutch Bros menu prices
What Dutch Bros costs
A quick look at how prices break down across the drink boards before you open each full list:
| Board | Items | Typical range |
|---|---|---|
| Seasonal drinks | 63 | $2.75–$3.75 |
| Protein coffee | 18 | $5.95–$8.65 |
| Coffee classics | 18 | $4.25–$6.25 |
| Blended Freeze | 18 | $4.25–$6.50 |
| Rebel energy | 30 | $4.25–$6.25 |
| Lemonade | 18 | $3.75–$6.25 |
| Iced tea | 18 | $4.25–$6.25 |
| Chai latte | 18 | $4.25–$6.25 |
| Shakes & smoothies | 21 | $4.25–$6.25 |
| Hot cocoa | 18 | $3.00–$4.00 |
| Sparkling soda | 24 | $2.75–$3.75 |
| Snacks | 6 | $2.00–$3.00 |
| More Rebel flavors | 9 | $4.25–$6.25 |
Use this as a budget check, then open the category tables below for every size.
Coffee classics & Freeze
Classics are the everyday coffee lane—mocha, latte, and related builds—while Blended Freeze is the colder, dessert-leaning path. Sizes step Small → Medium → Large.
The Golden Eagle® Freeze is a flagship name here ($4.50 / $5.00 / $6.00 by size). The Caramelizer® Freeze starts at $4.25 for Small on the same board.
Coffee classics
| Item | Price |
|---|---|
| Mocha (Small) | $4.25 |
| Mocha (Medium) | $5.25 |
| Mocha (Large) | $6.25 |
| Latte (Small) | $4.25 |
| Latte (Medium) | $5.25 |
| Latte (Large) | $6.25 |
| Cold Brew (Small) | $4.25 |
| Cold Brew (Medium) | $5.25 |
| Cold Brew (Large) | $6.25 |
| Americano (Small) | $4.25 |
| Americano (Medium) | $5.25 |
| Americano (Large) | $6.25 |
| Oat Milk Latte (Small) | $4.25 |
| Oat Milk Latte (Medium) | $5.25 |
| Oat Milk Latte (Large) | $6.25 |
| Nitro (Small) | $4.25 |
| Nitro (Medium) | $5.25 |
| Nitro (Large) | $6.25 |
Blended Freeze
| Item | Price |
|---|---|
| Golden Eagle® (Small) | $4.50 |
| Golden Eagle® (Medium) | $5.00 |
| Golden Eagle® (Large) | $6.00 |
| Caramelizer® (Small) | $4.25 |
| Caramelizer® (Medium) | $4.75 |
| Caramelizer® (Large) | $5.75 |
| 9-1-1® (Small) | $5.00 |
| 9-1-1® (Medium) | $5.50 |
| 9-1-1® (Large) | $6.50 |
| Annihilator® (Small) | $4.25 |
| Annihilator® (Medium) | $4.75 |
| Annihilator® (Large) | $5.75 |
| Double Torture® (Small) | $4.50 |
| Double Torture® (Medium) | $5.00 |
| Double Torture® (Large) | $6.00 |
| Picture Perfect (Small) | $4.25 |
| Picture Perfect (Medium) | $5.25 |
| Picture Perfect (Large) | $6.25 |
Protein coffee
Protein lattes are the premium coffee lane—same size ladder as classics, higher price band. Vanilla Protein Latte Medium is $6.95; Large is $8.65. Zero-sugar-added protein versions match standard protein prices on this source list.
| Item | Price |
|---|---|
| Vanilla Protein Latte (Small) | $5.95 |
| Vanilla Protein Latte (Medium) | $6.95 |
| Vanilla Protein Latte (Large) | $8.65 |
| Vanilla Zero Sugar Added Protein Latte (Small) | $5.95 |
| Vanilla Zero Sugar Added Protein Latte (Medium) | $6.95 |
| Vanilla Zero Sugar Added Protein Latte (Large) | $8.65 |
| Hopscotch Protein Latte (Small) | $5.95 |
| Hopscotch Protein Latte (Medium) | $6.95 |
| Hopscotch Protein Latte (Large) | $8.65 |
| Hopscotch Zero Sugar Added Protein Latte (Small) | $5.95 |
| Hopscotch Zero Sugar Added Protein Latte (Medium) | $6.95 |
| Hopscotch Zero Sugar Added Protein Latte (Large) | $8.65 |
| Hopscotch Protein Mocha (Small) | $5.95 |
| Hopscotch Protein Mocha (Medium) | $6.95 |
| Hopscotch Protein Mocha (Large) | $8.65 |
| Protein Latte (Small) | $5.95 |
| Protein Latte (Medium) | $6.95 |
| Protein Latte (Large) | $8.65 |
Seasonal drinks
Seasonal rows mix matcha lattes, matcha lemonades, and limited Rebel/Freeze flavors. On this source list, nearly every seasonal drink uses the same $2.75 / $3.25 / $3.75 Small–Medium–Large ladder.
| Item | Price |
|---|---|
| Lavender Matcha Latte (Small) | $2.75 |
| Lavender Matcha Latte (Medium) | $3.25 |
| Lavender Matcha Latte (Large) | $3.75 |
| Raspberry Matcha Latte (Small) | $2.75 |
| Raspberry Matcha Latte (Medium) | $3.25 |
| Raspberry Matcha Latte (Large) | $3.75 |
| Peach Matcha Latte (Small) | $2.75 |
| Peach Matcha Latte (Medium) | $3.25 |
| Peach Matcha Latte (Large) | $3.75 |
| Vanilla Matcha Latte (Small) | $2.75 |
| Vanilla Matcha Latte (Medium) | $3.25 |
| Vanilla Matcha Latte (Large) | $3.75 |
| White Chocolate Matcha Latte (Small) | $2.75 |
| White Chocolate Matcha Latte (Medium) | $3.25 |
| White Chocolate Matcha Latte (Large) | $3.75 |
| Paradise Matcha Lemonade (Small) | $2.75 |
| Paradise Matcha Lemonade (Medium) | $3.25 |
| Paradise Matcha Lemonade (Large) | $3.75 |
| Lavender Matcha Lemonade (Small) | $2.75 |
| Lavender Matcha Lemonade (Medium) | $3.25 |
| Lavender Matcha Lemonade (Large) | $3.75 |
| Passion Fruit Matcha Lemonade (Small) | $2.75 |
| Passion Fruit Matcha Lemonade (Medium) | $3.25 |
| Passion Fruit Matcha Lemonade (Large) | $3.75 |
| Peach Matcha Lemonade (Small) | $2.75 |
| Peach Matcha Lemonade (Medium) | $3.25 |
| Peach Matcha Lemonade (Large) | $3.75 |
| Strawberry Matcha Lemonade (Small) | $2.75 |
| Strawberry Matcha Lemonade (Medium) | $3.25 |
| Strawberry Matcha Lemonade (Large) | $3.75 |
| Watermelon Matcha Lemonade (Small) | $2.75 |
| Watermelon Matcha Lemonade (Medium) | $3.25 |
| Watermelon Matcha Lemonade (Large) | $3.75 |
| Mochi Berry Rebel (Small) | $2.75 |
| Mochi Berry Rebel (Medium) | $3.25 |
| Mochi Berry Rebel (Large) | $3.75 |
| Mochi Berry Lemonade (Small) | $2.75 |
| Mochi Berry Lemonade (Medium) | $3.25 |
| Mochi Berry Lemonade (Large) | $3.75 |
| Dulce de Leche Freeze (Small) | $2.75 |
| Dulce de Leche Freeze (Medium) | $3.25 |
| Dulce de Leche Freeze (Large) | $3.75 |
| Dulce de Leche Latte (Small) | $2.75 |
| Dulce de Leche Latte (Medium) | $3.25 |
| Dulce de Leche Latte (Large) | $3.75 |
| Sour Berry Blast Rebel Blended (Small) | $2.75 |
| Sour Berry Blast Rebel Blended (Medium) | $3.25 |
| Sour Berry Blast Rebel Blended (Large) | $3.75 |
| Sour Berry Blast Lemonade (Small) | $2.75 |
| Sour Berry Blast Lemonade (Medium) | $3.25 |
| Sour Berry Blast Lemonade (Large) | $3.75 |
| Brownie Batter Mocha Cold Brew (Small) | $2.75 |
| Brownie Batter Mocha Cold Brew (Medium) | $3.25 |
| Brownie Batter Mocha Cold Brew (Large) | $3.75 |
| Brownie Batter Freeze (Small) | $2.75 |
| Brownie Batter Freeze (Medium) | $3.25 |
| Brownie Batter Freeze (Large) | $3.75 |
| Brownie Batter Shake (Small) | $2.75 |
| Brownie Batter Shake (Medium) | $3.25 |
| Brownie Batter Shake (Large) | $3.75 |
| Brownie Batter Mocha (Small) | $2.75 |
| Brownie Batter Mocha (Medium) | $3.25 |
| Brownie Batter Mocha (Large) | $3.75 |
Rebel energy drinks
Rebel is Dutch Bros’ energy-drink platform—separate from coffee. The Rebel Energy Drink board holds core flavors; a second Rebel board adds more named builds. Where the same drink name appeared on both boards, the price stays on the Energy Drink table and is not repeated.
Rebel Energy Drink
| Item | Price |
|---|---|
| Electric Berry (Small) | $4.25 |
| Electric Berry (Medium) | $5.25 |
| Electric Berry (Large) | $6.25 |
| Aftershock Rebel (Small) | $4.25 |
| Aftershock Rebel (Medium) | $5.25 |
| Aftershock Rebel (Large) | $6.25 |
| Double Rainbro (Small) | $4.25 |
| Double Rainbro (Medium) | $5.25 |
| Double Rainbro (Large) | $6.25 |
| Aftershock (Small) | $4.25 |
| Aftershock (Medium) | $5.25 |
| Aftershock (Large) | $6.25 |
| Shark Attack Rebel (Small) | $4.25 |
| Shark Attack Rebel (Medium) | $5.25 |
| Shark Attack Rebel (Large) | $6.25 |
| Shark Attack (Small) | $4.25 |
| Shark Attack (Medium) | $5.25 |
| Shark Attack (Large) | $6.25 |
| Peach (Small) | $4.25 |
| Peach (Medium) | $5.25 |
| Peach (Large) | $6.25 |
| Strawberry (Small) | $4.25 |
| Strawberry (Medium) | $5.25 |
| Strawberry (Large) | $6.25 |
| Poppin’ Boba Fire Lizard Rebel (Small) | $4.25 |
| Poppin’ Boba Fire Lizard Rebel (Medium) | $5.25 |
| Poppin’ Boba Fire Lizard Rebel (Large) | $6.25 |
| Watermelon (Small) | $4.25 |
| Watermelon (Medium) | $5.25 |
| Watermelon (Large) | $6.25 |
More Rebel flavors
Additional Rebel names that were not already priced on the Energy Drink board:
| Item | Price |
|---|---|
| Electric Berry Rebel (Small) | $4.25 |
| Electric Berry Rebel (Medium) | $5.25 |
| Electric Berry Rebel (Large) | $6.25 |
| Peach Rebel (Small) | $4.25 |
| Peach Rebel (Medium) | $5.25 |
| Peach Rebel (Large) | $6.25 |
| Strawberry Rebel (Small) | $4.25 |
| Strawberry Rebel (Medium) | $5.25 |
| Strawberry Rebel (Large) | $6.25 |
Lemonade, tea & chai
Non-coffee refreshers live here—lemonade and iced tea for lighter orders, chai when you want a spiced latte-style drink without jumping to Rebel.
Lemonade
| Item | Price |
|---|---|
| Poppin’ Boba Berry Lemonade (Small) | $3.75 |
| Poppin’ Boba Berry Lemonade (Medium) | $4.25 |
| Poppin’ Boba Berry Lemonade (Large) | $6.25 |
| Electric Berry Lemonade (Small) | $4.25 |
| Electric Berry Lemonade (Medium) | $4.75 |
| Electric Berry Lemonade (Large) | $5.75 |
| Palm Beach Lemonade (Small) | $3.75 |
| Palm Beach Lemonade (Medium) | $4.25 |
| Palm Beach Lemonade (Large) | $6.25 |
| Tropical Lemonade (Small) | $3.75 |
| Tropical Lemonade (Medium) | $4.25 |
| Tropical Lemonade (Large) | $6.25 |
| Double Rainbro (Small) | $4.25 |
| Double Rainbro (Medium) | $5.25 |
| Double Rainbro (Large) | $6.25 |
| Passion Fruit (Small) | $4.25 |
| Passion Fruit (Medium) | $5.25 |
| Passion Fruit (Large) | $6.25 |
Iced tea
| Item | Price |
|---|---|
| Passion Fruit Iced Tea (Small) | $4.25 |
| Passion Fruit Iced Tea (Medium) | $5.25 |
| Passion Fruit Iced Tea (Large) | $6.25 |
| Tiger’s Blood Iced Tea (Small) | $4.25 |
| Tiger’s Blood Iced Tea (Medium) | $5.25 |
| Tiger’s Blood Iced Tea (Large) | $6.25 |
| Peach Iced Tea (Small) | $4.25 |
| Peach Iced Tea (Medium) | $5.25 |
| Peach Iced Tea (Large) | $6.25 |
| Tropical Iced Tea (Small) | $4.25 |
| Tropical Iced Tea (Medium) | $5.25 |
| Tropical Iced Tea (Large) | $6.25 |
| Double Rainbro Iced Tea (Small) | $4.25 |
| Double Rainbro Iced Tea (Medium) | $5.25 |
| Double Rainbro Iced Tea (Large) | $6.25 |
| Strawberry Zero Sugar Iced Tea (Small) | $4.25 |
| Strawberry Zero Sugar Iced Tea (Medium) | $5.25 |
| Strawberry Zero Sugar Iced Tea (Large) | $6.25 |
Chai latte
| Item | Price |
|---|---|
| Chai Latte (Small) | $4.25 |
| Chai Latte (Medium) | $4.75 |
| Chai Latte (Large) | $5.75 |
| Golden Eagle Chai (Small) | $4.25 |
| Golden Eagle Chai (Medium) | $4.75 |
| Golden Eagle Chai (Large) | $5.75 |
| White Chocolate Chai Latte (Small) | $4.25 |
| White Chocolate Chai Latte (Medium) | $5.25 |
| White Chocolate Chai Latte (Large) | $6.25 |
| Vanilla Chai Latte (Small) | $4.25 |
| Vanilla Chai Latte (Medium) | $4.75 |
| Vanilla Chai Latte (Large) | $5.75 |
| Vanilla Bean Chai (Small) | $4.50 |
| Vanilla Bean Chai (Medium) | $5.00 |
| Vanilla Bean Chai (Large) | $6.00 |
| Blended Chai (Small) | $4.75 |
| Blended Chai (Medium) | $5.25 |
| Blended Chai (Large) | $6.25 |
Shakes, cocoa & sparkling soda
Shakes and smoothies cover the blended sweet lane; hot cocoa is the cold-weather non-coffee default; sparkling soda is among the lightest-priced drink families after snacks.
Shakes & smoothies
| Item | Price |
|---|---|
| Cotton Candy (Small) | $4.25 |
| Cotton Candy (Medium) | $5.25 |
| Cotton Candy (Large) | $6.25 |
| Ninja (Small) | $4.25 |
| Ninja (Medium) | $5.25 |
| Ninja (Large) | $6.25 |
| Trifecta Freeze (Small) | $4.25 |
| Trifecta Freeze (Medium) | $5.25 |
| Trifecta Freeze (Large) | $6.25 |
| Chocolate (Small) | $4.25 |
| Chocolate (Medium) | $5.25 |
| Chocolate (Large) | $6.25 |
| Strawberry (Small) | $4.25 |
| Strawberry (Medium) | $5.25 |
| Strawberry (Large) | $6.25 |
| Mango (Small) | $4.25 |
| Mango (Medium) | $5.25 |
| Mango (Large) | $6.25 |
| Green Apple (Small) | $4.25 |
| Green Apple (Medium) | $5.25 |
| Green Apple (Large) | $6.25 |
Hot cocoa
| Item | Price |
|---|---|
| Caramel Cocoa (Small) | $3.00 |
| Caramel Cocoa (Medium) | $3.50 |
| Caramel Cocoa (Large) | $4.00 |
| Double Chocolate Cocoa (Small) | $3.00 |
| Double Chocolate Cocoa (Medium) | $3.50 |
| Double Chocolate Cocoa (Large) | $4.00 |
| Golden Eagle® Hot Cocoa (Small) | $3.00 |
| Golden Eagle® Hot Cocoa (Medium) | $3.50 |
| Golden Eagle® Hot Cocoa (Large) | $4.00 |
| Vanilla Cocoa (Small) | $3.00 |
| Vanilla Cocoa (Medium) | $3.50 |
| Vanilla Cocoa (Large) | $4.00 |
| White Chocolate Cocoa (Small) | $3.00 |
| White Chocolate Cocoa (Medium) | $3.50 |
| White Chocolate Cocoa (Large) | $4.00 |
| Toasted Marshmallow Cocoa (Small) | $3.00 |
| Toasted Marshmallow Cocoa (Medium) | $3.50 |
| Toasted Marshmallow Cocoa (Large) | $4.00 |
Sparkling soda
| Item | Price |
|---|---|
| Peach Soda (Small) | $2.75 |
| Peach Soda (Medium) | $3.25 |
| Peach Soda (Large) | $3.75 |
| Electric Berry Soda (Small) | $2.75 |
| Electric Berry Soda (Medium) | $3.25 |
| Electric Berry Soda (Large) | $3.75 |
| Palm Beach Soda (Small) | $2.75 |
| Palm Beach Soda (Medium) | $3.25 |
| Palm Beach Soda (Large) | $3.75 |
| Pink Flamingo Frost (Small) | $2.75 |
| Pink Flamingo Frost (Medium) | $3.25 |
| Pink Flamingo Frost (Large) | $3.75 |
| Cherry Limeade Soda (Small) | $2.75 |
| Cherry Limeade Soda (Medium) | $3.25 |
| Cherry Limeade Soda (Large) | $3.75 |
| Tiger’s Blood Soda (Small) | $2.75 |
| Tiger’s Blood Soda (Medium) | $3.25 |
| Tiger’s Blood Soda (Large) | $3.75 |
| Red Velvet White Chocolate Frost (Small) | $2.75 |
| Red Velvet White Chocolate Frost (Medium) | $3.25 |
| Red Velvet White Chocolate Frost (Large) | $3.75 |
| Strawberry Zero Sugar Soda (Small) | $2.75 |
| Strawberry Zero Sugar Soda (Medium) | $3.25 |
| Strawberry Zero Sugar Soda (Large) | $3.75 |
Snacks
Dutch Bros is still a drink stop first—the snack board is short. The lowest published snack price here is Granola Bar at $2.00.
| Item | Price |
|---|---|
| Chocolate Chip Muffin Top | $2.75 |
| Lemon Poppyseed Muffin Top | $2.60 |
| Orange Cranberry Muffin Top | $2.50 |
| Granola Bar | $2.00 |
| Peanut Butter Granola Bar | $2.00 |
| Mini Cinnamon Rolls | $3.00 |
FAQ
Is this the full Dutch Bros menu?
Yes for this source—seasonal drinks, protein coffee, classics, Freeze, Rebel, lemonade, tea, chai, shakes, cocoa, sparkling soda, and snacks are listed with prices. Secret-menu customizations are not a separate published board here.
Do prices match my local Dutch Bros?
Not always. These are USA reference prices from the January 1, 2026 source tables. Your stand or the app may show a different total after tax and local pricing—see About Dutch Bros menu prices.
How much is a Golden Eagle?
On the Blended Freeze board: Small $4.50, Medium $5.00, Large $6.00.
What is the cheapest drink size on this menu?
Seasonal drinks and sparkling sodas start at $2.75 for Small on this list—the lowest published drink price band.
Does Dutch Bros list calories here?
This source menu publishes prices only for these drink tables. Calorie figures are not shown because they were not in the source rows.
How much is a medium Mocha?
$3.25 on the coffee classics board.
About Dutch Bros menu prices
| Detail | Information |
|---|---|
| Market | United States |
| Currency | USD |
| Price type | Reference menu prices (not a live quote from your local restaurant) |
| Source menu date | January 1, 2026 — date on the Dutch Bros USA menu tables this page was compiled from |
| Restaurant source | dutchbros.com (official site cited on the source menu page) |
| Calories | Not published on this source menu’s drink tables |
| Pricing variation | Franchise and city pricing can differ; tax is usually added at purchase. Confirm in the app or on the in-store board before you order |
| Availability | Limited-time items and regional offerings can change by location |
This page reorganizes those published item and price rows for easier browsing. It is not a substitute for the live menu at your restaurant.
